Eastern Uplands | Fruitful Rim | Heartland | Mississippi Portal | Prairie Gateway | Southern Seaboard | United States
Cotton production costs and returns per planted acre, excluding Government payments, Eastern Uplands, 2023-2025 1/ |
|||
| Item | 2023 | 2024 | 2025 |
| Dollars per planted acre | |||
| Gross value of production: | |||
| Primary product: Cotton | $858.73 | $614.88 | $638.07 |
| Secondary product: Cottonseed | $160.14 | $136.70 | $202.14 |
| Total, gross value of production | $1,018.87 | $751.57 | $840.22 |
| Operating costs: | |||
| Seed | $116.63 | $112.74 | $112.77 |
| Fertilizer 2/ | $209.77 | $179.72 | $187.74 |
| Chemicals | $185.94 | $148.24 | $148.21 |
| Custom operations | $20.92 | $21.80 | $22.56 |
| Fuel, lube, and electricity | $20.14 | $18.85 | $18.20 |
| Repairs | $44.37 | $44.81 | $45.78 |
| Ginning | $102.83 | $93.04 | $114.93 |
| Purchased irrigation water | $0.00 | $0.00 | $0.00 |
| Interest on operating inputs | $17.76 | $14.89 | $12.87 |
| Total, operating costs | $718.36 | $634.09 | $663.06 |
| Allocated overhead: | |||
| Hired labor | $8.36 | $8.59 | $8.79 |
| Opportunity cost of unpaid labor | $32.05 | $33.12 | $33.90 |
| Capital recovery of machinery and equipment | $164.81 | $171.89 | $173.15 |
| Opportunity cost of land | $86.21 | $91.47 | $98.32 |
| Taxes and insurance | $15.94 | $16.91 | $17.76 |
| General farm overhead | $17.10 | $17.27 | $17.67 |
| Total, allocated overhead | $324.47 | $339.25 | $349.59 |
| Total costs listed | $1,042.83 | $973.34 | $1,012.65 |
| Value of production less total costs listed | ($23.96) | ($221.77) | ($172.43) |
| Value of production less operating costs | $300.51 | $117.48 | $177.16 |
| Supporting information: | |||
| Cotton Yield: pounds per planted acre | 1,094 | 955 | 1,155 |
| Price: dollars per pound | $0.79 | $0.64 | $0.55 |
| Cottonseed Yield: pounds per planted acre | 1,769 | 1,545 | 1,869 |
| Price: dollars per pound | $0.09 | $0.09 | $0.11 |
| Enterprise size (planted acres) 1/ | 967 | 967 | 967 |
| Production practices: 1/ | |||
| Percent dryland | 94 | 94 | 94 |
| Percent irrigated | 6 | 6 | 6 |
| 1/ 2023-2025 estimates developed from survey base year, 2019. | |||
| 2/ Commercial fertilizer, soil conditioners, and manure. | |||
Last Updated on 5/1/2016