| Cotton production costs and returns per planted acre, excluding Government payments, Eastern Uplands, 1999-2006 1/ |
| Item | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| | Dollars per planted acre |
| Gross value of production: |
| Primary product: Cotton | NA | NA | NA | NA | $584.12 | $329.36 | $479.65 | $247.72 |
| Secondary product: Cottonseed | NA | NA | NA | NA | $69.50 | $53.26 | $60.73 | $40.57 |
| Total, gross value of production | NA | NA | NA | NA | $653.62 | $382.62 | $540.38 | $288.29 |
| Operating costs: |
| Seed | NA | NA | NA | NA | $46.52 | $57.62 | $65.94 | $75.97 |
| Fertilizer 2/ | NA | NA | NA | NA | $48.97 | $52.01 | $59.98 | $68.33 |
| Chemicals | NA | NA | NA | NA | $62.93 | $62.93 | $62.93 | $65.53 |
| Custom operations | NA | NA | NA | NA | $10.32 | $10.40 | $10.82 | $11.31 |
| Fuel, lube, and electricity | NA | NA | NA | NA | $9.15 | $10.21 | $14.65 | $14.68 |
| Repairs | NA | NA | NA | NA | $16.17 | $16.53 | $17.26 | $17.88 |
| Ginning | NA | NA | NA | NA | $90.85 | $76.93 | $100.37 | $64.79 |
| Purchased irrigation water | NA | NA | NA | NA | $0.00 | $0.00 | $0.00 | $0.00 |
| Interest on operating inputs | NA | NA | NA | NA | $1.03 | $1.66 | $3.94 | $7.53 |
| Total, operating costs | NA | NA | NA | NA | $285.94 | $288.29 | $335.89 | $326.02 |
| Allocated overhead: |
| Hired labor | NA | NA | NA | NA | $10.79 | $11.06 | $11.41 | $11.82 |
| Opportunity cost of unpaid labor | NA | NA | NA | NA | $23.27 | $23.86 | $24.61 | $25.50 |
| Capital recovery of machinery and equipment | NA | NA | NA | NA | $47.53 | $50.99 | $54.45 | $57.28 |
| Opportunity cost of land | NA | NA | NA | NA | $49.11 | $49.11 | $51.16 | $50.33 |
| Taxes and insurance | NA | NA | NA | NA | $6.61 | $6.71 | $6.76 | $7.11 |
| General farm overhead | NA | NA | NA | NA | $10.74 | $10.98 | $11.46 | $11.87 |
| Total, allocated overhead | NA | NA | NA | NA | $148.05 | $152.71 | $159.85 | $163.91 |
| Total costs listed | NA | NA | NA | NA | $433.99 | $441.00 | $495.74 | $489.93 |
|
| Value of production less total costs listed | NA | NA | NA | NA | $219.63 | ($58.38) | $44.64 | ($201.64) |
| Value of production less operating costs | NA | NA | NA | NA | $367.68 | $94.33 | $204.49 | ($37.73) |
|
| Supporting information: |
| Cotton Yield: pounds per planted acre | NA | NA | NA | NA | 859 | 716 | 905 | 563 |
| Price: dollars per pound | NA | NA | NA | NA | $0.68 | $0.46 | $0.53 | $0.44 |
| Cottonseed Yield: pounds per planted acre | NA | NA | NA | NA | 1,390 | 1,158 | 1,463 | 912 |
| Price: dollars per pound | NA | NA | NA | NA | $0.05 | $0.05 | $0.04 | $0.04 |
| Enterprise size (planted acres) 1/ | NA | NA | NA | NA | 807 | 807 | 807 | 807 |
| Production practices: 1/ |
| Percent irrigated | NA | NA | NA | NA | 4 | 4 | 4 | 4 |
| Percent dryland | NA | NA | NA | NA | 96 | 96 | 96 | 96 |
|
| 1/ 1999-2002 estimates developed from survey base year, 1997. 2003-2006 estimates developed from survey base year, 2003. |
| 2/ Commercial fertilizer, soil conditioners, and manure. |
Last Updated on 10/15/2007
Email:econs@cotton.org