| Cotton production costs and returns per planted acre,excluding Government payments, U.S., 1998-2005 1/ |
| Item | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| | Dollars per planted acre |
| Gross value of production: |
| Primary product: Cotton | $307.20 | $274.48 | $324.33 | $222.60 | $257.88 | $489.72 | $414.12 | $392.16 |
| Secondary product: Cottonseed | $48.90 | $40.32 | $50.85 | $48.80 | $49.95 | $72.00 | $69.37 | $64.53 |
| Total, gross value of production | $356.10 | $314.80 | $375.18 | $271.40 | $307.83 | $561.72 | $483.49 | $456.69 |
| Operating costs: |
| Seed | $17.87 | $18.35 | $30.10 | $37.82 | $47.99 | $37.19 | $45.91 | $53.39 |
| Fertilizer 2/ | $31.76 | $29.91 | $31.32 | $35.26 | $30.56 | $34.44 | $33.51 | $39.13 |
| Chemicals | $58.54 | $58.60 | $58.32 | $59.25 | $56.80 | $65.81 | $59.85 | $61.11 |
| Custom operations | $13.02 | $19.67 | $19.93 | $19.99 | $19.25 | $28.38 | $24.71 | $26.13 |
| Fuel, lube, and electricity | $26.29 | $26.64 | $36.97 | $36.49 | $31.37 | $24.39 | $28.63 | $37.99 |
| Repairs | $27.32 | $26.28 | $27.18 | $28.58 | $29.10 | $20.95 | $20.85 | $21.84 |
| Ginning | $43.78 | $53.08 | $51.46 | $57.14 | $55.61 | $88.33 | $98.43 | $103.01 |
| Purchased irrigation water | $6.89 | $6.12 | $6.55 | $5.05 | $5.01 | $3.66 | $1.76 | $1.56 |
| Interest on operating inputs | $5.40 | $5.61 | $7.55 | $4.71 | $2.31 | $1.14 | $1.70 | $4.10 |
| Total, operating costs | $230.87 | $244.26 | $269.38 | $284.24 | $278.00 | $304.29 | $315.35 | $349.26 |
| Allocated overhead: |
| Hired labor | $33.92 | $35.48 | $36.98 | $37.89 | $38.16 | $16.48 | $15.19 | $15.59 |
| Opportunity cost of unpaid labor | $28.76 | $29.27 | $29.90 | $30.28 | $32.73 | $33.86 | $33.75 | $34.33 |
| Capital recovery of machinery and equipment | $93.16 | $96.80 | $97.97 | $101.49 | $100.39 | $62.45 | $64.85 | $69.33 |
| Opportunity cost of land | $46.04 | $51.84 | $51.68 | $43.83 | $46.76 | $52.70 | $47.71 | $50.41 |
| Taxes and insurance | $14.20 | $15.07 | $15.93 | $16.68 | $17.01 | $8.81 | $8.05 | $8.09 |
| General farm overhead | $14.21 | $15.35 | $15.82 | $16.11 | $15.97 | $18.15 | $16.61 | $17.22 |
| Total, allocated overhead | $230.29 | $243.81 | $248.28 | $246.28 | $251.02 | $192.45 | $186.16 | $194.97 |
| Total costs listed | $461.16 | $488.07 | $517.66 | $530.52 | $529.02 | $496.74 | $501.51 | $544.23 |
| |
| Value of production less total costs listed | $(105.06) | $(173.27) | $(142.48) | $(259.12) | $(221.19) | $64.98 | $(18.02) | $(87.54) |
| Value of production less operating costs | $125.23 | $70.54 | $105.80 | $(12.84) | $29.83 | $257.43 | $168.14 | $107.43 |
| |
| Supporting information: |
| Cotton Yield: pounds per planted acre | 480 | 584 | 569 | 636 | 614 | 742 | 812 | 817 |
| Price: dollars per pound | $0.64 | $0.47 | $0.57 | $0.35 | $0.42 | $0.66 | $0.51 | $0.48 |
| Cottonseed Yield: pounds per planted acre | 815 | 1,008 | 1,017 | 1,220 | 999 | 1,200 | 1,309 | 1,315 |
| Price: dollars per pound | $0.06 | $0.04 | $0.05 | $0.04 | $0.05 | $0.06 | $0.05 | $0.05 |
| Enterprise size (planted acres) 1/ | 472 | 472 | 472 | 472 | 472 | 740 | 740 | 740 |
| Production practices: 1/ |
| Percent irrigated | 33 | 33 | 33 | 33 | 33 | 31 | 31 | 31 |
| Percent dryland | 67 | 67 | 67 | 67 | 67 | 69 | 69 | 69 |
| |
| 1/ 1998-2002 estimates developed from survey base year, 1997. 2003-2005 estimates developed from survey base year, 2003. |
| 2/ Commercial fertilizer, soil conditioners, and manure. |
Last Updated on 10/13/2006
Email: econs@cotton.org