| Cotton production costs and returns per planted acre, excluding Government payments, Prairie Gateway, 1998-2005 1/ |
| Item | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| | Dollars per planted acre |
| Gross value of production: |
| Primary product: Cotton | $177.00 | $172.43 | $159.53 | $94.08 | $156.24 | $215.94 | $326.48 | $310.50 |
| Secondary product: Cottonseed | $36.75 | $30.60 | $29.50 | $25.20 | $36.90 | $34.38 | $54.85 | $56.39 |
| Total, gross value of production | $213.75 | $203.03 | $189.03 | $119.28 | $193.14 | $250.32 | $381.33 | $366.89 |
| Operating costs: |
| Seed | $14.17 | $16.12 | $14.54 | $17.22 | $22.40 | $29.06 | $35.99 | $41.19 |
| Fertilizer2/ | $18.25 | $17.11 | $17.92 | $20.04 | $17.60 | $12.74 | $13.53 | $15.60 |
| Chemicals | $26.10 | $25.89 | $25.67 | $25.67 | $25.46 | $28.15 | $28.15 | $28.15 |
| Custom operations | $6.54 | $8.74 | $6.69 | $7.58 | $9.71 | $10.41 | $10.49 | $10.92 |
| Fuel, lube, and electricity | $25.37 | $25.27 | $35.41 | $35.12 | $33.30 | $24.49 | $33.80 | $46.85 |
| Repairs | $25.65 | $24.36 | $25.36 | $27.73 | $30.15 | $18.65 | $19.07 | $19.91 |
| Ginning | $31.13 | $41.61 | $31.31 | $34.91 | $45.07 | $42.73 | $75.63 | $87.45 |
| Purchased irrigation water | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Interest on operating inputs | $3.53 | $3.74 | $4.52 | $2.84 | $1.55 | $0.65 | $1.11 | $2.76 |
| Total, operating costs | $150.74 | $162.84 | $161.42 | $171.11 | $185.24 | $166.88 | $217.77 | $252.83 |
| Allocated overhead: |
| Hired labor | $26.56 | $28.59 | $30.52 | $30.98 | $31.64 | $12.08 | $12.39 | $12.78 |
| Opportunity cost of unpaid labor | $29.75 | $30.02 | $30.29 | $30.78 | $34.11 | $36.44 | $37.37 | $38.54 |
| Capital recovery of machinery and equipment | $84.69 | $87.25 | $88.91 | $92.11 | $104.30 | $56.10 | $60.19 | $64.28 |
| Opportunity cost of land | $21.86 | $22.13 | $18.75 | $15.01 | $17.90 | $27.17 | $27.17 | $28.30 |
| Taxes and insurance | $13.50 | $14.44 | $15.31 | $16.07 | $16.31 | $5.59 | $5.68 | $5.73 |
| General farm overhead | $9.98 | $10.85 | $11.12 | $11.47 | $11.47 | $10.39 | $10.62 | $11.09 |
| Total, allocated overhead | $186.34 | $193.28 | $194.90 | $196.42 | $216.00 | $147.77 | $153.42 | $160.72 |
| |
| Total costs listed | $337.08 | $356.12 | $356.32 | $367.53 | $401.24 | $314.65 | $371.19 | $413.55 |
| |
| Value of production less total costs listed | $(123.33) | $(153.09) | $(167.29) | $(248.25) | $(208.10) | $(64.33) | $10.14 | $(46.66) |
| Value of production less operating costs | $63.01 | $40.19 | $27.61 | $(51.83) | $7.90 | $83.44 | $163.56 | $114.06 |
| |
| Supporting information: |
| Cotton Yield: pounds per planted acre | 300 | 401 | 301 | 336 | 434 | 354 | 616 | 690 |
| Price: dollars per pound | $0.59 | $0.43 | $0.53 | $0.28 | $0.36 | $0.61 | $0.53 | $0.45 |
| Cottonseed Yield: pounds per planted acre | 525 | 765 | 590 | 630 | 738 | 573 | 997 | 1,117 |
| Price: dollars per pound | $0.07 | $0.04 | $0.05 | $0.04 | $0.05 | $0.06 | $0.06 | $0.05 |
| Enterprise size (planted acres) 1/ | 528 | 528 | 528 | 528 | 528 | 764 | 764 | 764 |
| Production practices: 1/ |
| Percent irrigated | 30 | 30 | 30 | 30 | 30 | 31 | 31 | 31 |
| Percent dryland | 70 | 70 | 70 | 70 | 70 | 69 | 69 | 69 |
| |
| 1/ 1998-2002 estimates developed from survey base year, 1997.2003-2005 estimates developed from survey base year, 2003. |
| 2/ Commercial fertilizer, soil conditioners, and manure. |
Last Updated on 10/13/2006
Email: econs@cotton.org