Cotton production costs and returns per planted acre, excluding Government payments, Southern Seaboard, 1998-2005 1/ |
| | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| | Dollars per planted acre |
| Gross value of production: |
| Primary product: Cotton | $448.90 | $272.16 | $389.76 | $308.58 | $229.62 | $531.84 | $332.20 | $419.00 |
| Secondary product: Cottonseed | $63.30 | $39.96 | $50.48 | $63.96 | $38.16 | $67.20 | $54.05 | $53.83 |
| Total, gross value of production | $512.20 | $312.12 | $440.24 | $372.54 | $267.78 | $599.04 | $386.25 | $472.83 |
| Operating costs: |
| Seed | $18.20 | $18.62 | $43.49 | $52.20 | $69.94 | $38.84 | $48.10 | $55.05 |
| Fertilizer 2/ | $47.16 | $43.80 | $45.63 | $50.83 | $44.77 | $50.63 | $53.77 | $62.01 |
| Chemicals | $70.02 | $69.28 | $68.48 | $68.43 | $67.86 | $65.37 | $65.37 | $65.37 |
| Custom operations | $15.37 | $13.23 | $15.39 | $19.68 | $12.94 | $24.94 | $25.14 | $26.16 |
| Fuel, lube, and electricity | $21.08 | $21.94 | $31.68 | $31.37 | $27.58 | $12.25 | $13.94 | $19.27 |
| Repairs | $24.79 | $24.01 | $24.05 | $24.20 | $23.84 | $19.77 | $20.21 | $21.10 |
| Ginning | $62.43 | $52.06 | $63.38 | $77.77 | $48.91 | $108.30 | $100.06 | $114.64 |
| Purchased irrigation water | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Interest on operating inputs | $6.21 | $5.71 | $8.42 | $5.47 | $2.49 | $1.12 | $1.79 | $4.23 |
| Total, operating costs | $265.26 | $248.65 | $300.52 | $329.95 | $298.33 | $321.22 | $328.38 | $367.83 |
| Allocated overhead: |
| Hired labor | $26.11 | $27.72 | $28.62 | $30.56 | $31.75 | $12.57 | $12.89 | $13.29 |
| Opportunity cost of unpaid labor | $35.21 | $36.45 | $37.85 | $38.57 | $39.78 | $31.78 | $32.59 | $33.61 |
| Capital recovery of machinery and equipment | $87.08 | $91.11 | $89.72 | $92.95 | $84.17 | $57.88 | $62.10 | $66.32 |
| Opportunity cost of land | $40.75 | $45.54 | $41.59 | $44.59 | $45.44 | $46.50 | $46.50 | $48.44 |
| Taxes and insurance | $16.76 | $17.77 | $18.83 | $19.69 | $20.16 | $9.29 | $9.44 | $9.52 |
| General farm overhead | $11.70 | $12.84 | $13.22 | $13.75 | $13.91 | $23.97 | $24.51 | $25.59 |
| Total, allocated overhead | $217.71 | $231.43 | $229.83 | $240.11 | $235.21 | $181.99 | $188.03 | $196.77 |
| |
| Total costs listed | $482.97 | $480.08 | $530.35 | $570.06 | $533.54 | $503.21 | $516.41 | $564.60 |
| |
| Value of production less total costs listed | $29.23 | $(167.96) | $(90.11) | $(197.52) | $(265.76) | $95.83 | $(130.16) | $(91.77) |
| Value of production less operating costs | $246.94 | $63.47 | $139.72 | $42.59 | $(30.55) | $277.82 | $57.87 | $105.00 |
| |
| Supporting information: |
| Cotton Yield: pounds per planted acre | 670 | 567 | 672 | 834 | 534 | 831 | 755 | 838 |
| Price: dollars per pound | $0.67 | $0.48 | $0.58 | $0.37 | $0.43 | $0.64 | $0.44 | $0.50 |
| Cottonseed Yield: pounds per planted acre | 1,055 | 999 | 1,262 | 1,599 | 954 | 1,344 | 1,222 | 1,356 |
| Price: dollars per pound | $0.06 | $0.04 | $0.04 | $0.04 | $0.04 | $0.05 | $0.04 | $0.04 |
| Enterprise size (planted acres) 1/ | 402 | 402 | 402 | 402 | 402 | 535 | 535 | 535 |
| Production practices: 1/ |
| Percent irrigated | 11 | 11 | 11 | 11 | 11 | 16 | 16 | 16 |
| Percent dryland | 89 | 89 | 89 | 89 | 89 | 84 | 84 | 84 |
| |
| 1/ 1998-2002 estimates developed from survey base year, 1997. 2003-2005 estimates developed from survey base year, 2003. |
| 2/ Commercial fertilizer, soil conditioners, and manure. |
Last Updated on 10/13/2005
Email: econs@cotton.org