| Cotton production costs and returns per planted acre, excluding Government payments, Mississippi Portal, 1998-2005 1/ |
| Item | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| | Dollars per planted acre |
| Gross value of production: |
| Primary product: Cotton | $429.65 | $311.42 | $358.02 | $275.50 | $355.05 | $627.25 | $488.04 | $440.02 |
| Secondary product: Cottonseed | $60.54 | $48.32 | $61.95 | $64.84 | $67.80 | $78.10 | $76.17 | $63.61 |
| Total, gross value of production | $490.19 | $359.74 | $419.97 | $340.34 | $422.85 | $705.35 | $564.21 | $503.63 |
| Operating costs: |
| Seed | $19.51 | $19.42 | $45.54 | $55.72 | $67.79 | $52.25 | $64.71 | $74.06 |
| Fertilizer 2/ | $36.64 | $34.71 | $36.34 | $40.52 | $35.75 | $46.67 | $49.56 | $57.16 |
| Chemicals | $85.46 | $86.03 | $85.29 | $85.75 | $85.29 | $104.42 | $104.42 | $104.42 |
| Custom operations | $14.11 | $14.35 | $14.28 | $16.03 | $17.40 | $45.03 | $45.40 | $47.25 |
| Fuel, lube, and electricity | $19.58 | $20.39 | $30.89 | $33.87 | $25.27 | $18.08 | $21.22 | $27.85 |
| Repairs | $32.78 | $31.78 | $32.86 | $33.50 | $33.14 | $22.99 | $23.50 | $24.54 |
| Ginning | $52.67 | $53.87 | $52.74 | $57.62 | $62.85 | $109.29 | $114.67 | $106.72 |
| Purchased irrigation water | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Interest on operating inputs | $6.25 | $6.13 | $8.59 | $5.45 | $2.76 | $1.53 | $2.44 | $5.70 |
| Total, operating costs | $267.00 | $266.68 | $306.53 | $328.46 | $330.25 | $400.26 | $425.92 | $447.70 |
| Allocated overhead: |
| Hired labor | $39.06 | $40.64 | $41.11 | $42.65 | $44.68 | $16.80 | $17.23 | $17.77 |
| Opportunity cost of unpaid labor | $21.36 | $21.80 | $22.68 | $23.26 | $23.83 | $24.23 | $24.85 | $25.63 |
| Capital recovery of machinery and equipment | $110.84 | $115.65 | $116.74 | $120.94 | $109.66 | $66.13 | $70.95 | $75.77 |
| Opportunity cost of land | $46.04 | $58.84 | $54.07 | $54.48 | $55.77 | $76.50 | $76.50 | $79.69 |
| Taxes and insurance | $13.58 | $14.17 | $14.86 | $15.52 | $16.13 | $8.89 | $9.03 | $9.10 |
| General farm overhead | $14.59 | $15.86 | $16.33 | $17.05 | $17.20 | $16.27 | $16.63 | $17.36 |
| Total, allocated overhead | $245.47 | $266.96 | $265.79 | $273.90 | $267.27 | $208.82 | $215.19 | $225.32 |
| |
| Total costs listed | $512.47 | $533.64 | $572.32 | $602.36 | $597.52 | $609.08 | $641.11 | $673.02 |
| |
| Value of production less total costs listed | $(22.28) | $(173.90) | $(152.35) | $(262.02) | $(174.67) | $96.27 | $(76.90) | $(169.39) |
| Value of production less operating costs | $223.19 | $93.06 | $113.44 | $11.88 | $92.60 | $305.09 | $138.29 | $55.93 |
| |
| Supporting information: |
| Cotton Yield: pounds per planted acre | 661 | 677 | 663 | 725 | 789 | 965 | 996 | 898 |
| Price: dollars per pound | $0.65 | $0.46 | $0.54 | $0.38 | $0.45 | $0.65 | $0.49 | $0.49 |
| Cottonseed Yield: pounds per planted acre | 1,009 | 1,208 | 1,239 | 1,621 | 1,356 | 1,562 | 1,612 | 1,453 |
| Price: dollars per pound | $0.06 | $0.04 | $0.05 | $0.04 | $0.05 | $0.05 | $0.05 | $0.04 |
| Enterprise size (planted acres) 1/ | 469 | 469 | 469 | 469 | 469 | 1,016 | 1,016 | 1,016 |
| Production practices: 1/ |
| Percent irrigated | 30 | 30 | 30 | 30 | 30 | 33 | 33 | 33 |
| Percent dryland | 70 | 70 | 70 | 70 | 70 | 67 | 67 | 67 |
| |
| 1/ 1998-2002 estimates developed from survey base year, 1997. 2003-2005 estimates developed from survey base year, 2003. |
| 2/ Commercial fertilizer, soil conditioners, and manure. |
Last Updated on 10/13/2006
Email: econs@cotton.org