Current Status of Boll Weevil Eradication Programs
National Cotton Council – 2009
| Region | Status | Approx. Acres 2008 |
| Post Eradication: | Start Date | Program year | 0 |
| VA-NC-SC-GA-FL-S.AL | Fall ’78 thru ’87 | Post Eradication | Not Reported |
| CA-AZ-NW.Mexico | Fall ’83 thru ’87 | Post Eradication | Not Reported |
| C.AL-N.AL-M.TN | Fall ’93 & ’94 | Post Eradication | Not Reported |
| TX- Southern Rolling Plains | Fall ’94 | Post Eradication | Not Reported |
| TX - Rolling Plains Central | Fall ’96 | Post Eradication | Not Reported |
| TX - South Texas/Winter Garden | Fall ’96 | Post Eradication | Not Reported |
| Mississippi – Central Hills | Fall ’97 | Post Eradication | Not Reported |
| LA - Red River & SW Arkansas | Fall ’97 | Post Eradication | Not Reported |
| MS - South Delta | Fall ’98 | Post Eradication | Not Reported |
| Tennessee - SW | Fall ’98 | Post Eradication | Not Reported |
| AR - Southeastern | Fall ’99 | Post Eradication | Not Reported |
| LA - Northeast | Fall ’99 | Post Eradication | Not Reported |
| MS - North Delta | Fall ’99 | Post Eradication | Not Reported |
| TX - Western High Plains | Fall ’99 | Post Eradication | Not Reported |
| TX – Northwest Plains | Fall ’99 | Post Eradication | Not Reported |
| TX - PermianBasin | Fall ’99 | Post Eradication | Not Reported |
| TX – El Paso/Trans Pecos | Fall ’99 | Post Eradication | Not Reported |
| TX - Northern Rolling Plains | Fall ’99 | Post Eradication | Not Reported |
| AR - Central | Fall ’00 | Post Eradication | Not Reported |
| TN - Northwest | Fall ’00 | Post Eradication | Not Reported |
| NM - Pecos Valley | Fall ’00 | Post Eradication | Not Reported |
| Missouri | Fall ’01 | Post Eradication | Not Reported |
| Ark – NE Ridge | Fall ’01 | Post Eradication | Not Reported |
| TX - Southern HP/Caprock | Fall ’01 | Post Eradication | Not Reported |
| TX – Northern High Plains | Fall ’01 | Post Eradication | Not Reported |
| New Mexico - (Roosevelt & Curry Co.) | Fall ’01 | Post Eradication | Not Reported |
| Ark – NE Ridge (E. Poinsett Co.) | Fall ’02 | Post Eradication | Not Reported |
| TX - St Lawrence | Fall ’04 | Post Eradication | Not Reported |
|
| Active Programs: | Start Date | Program year* | 964,662 |
| Oklahoma | Fall ’98 | 11 | 200,000 |
| NM – Luna Co./Mesilla Valley | Fall ’98 | 11 | 20,000 |
| TX - So. Blacklands | Fall ’01 | 8 | 84,522 |
| TX - Upper Coastal Bend | Fall ’02 | 7 | 108,945 |
| Ark – NE Delta | Fall ’03 | 6 | 330,000 |
| TX - Panhandle | Fall ’05 | 4 | 73,280 |
| TX - N. Blacklands, | Fall ’05 | 4 | 55,990 |
| TX - Lower Rio Grande Valley | Fall ’05 | 4 | 91,925 |
|
| * Typical Program Year Descriptions: |
| Year 1= Fall applications of malathion beginning in August or September on nearly 100% of acres |
| Subsequent Years = Full season pheromone trapping and malathion treatments based on traping results. |