| Compromise Gin/Mill Cleaning of Cotton: Part I W.S. Anthony, C.K. Bragg, and Everet E. Backe | 526 | 
| Effects of Plant Hairs on Trash Levels in Eighty-Nine Cotton Genotypes J.W. Laird, A.D. Brashears, G.L. Barker, R.V. Baker, and J.E. Quisenberry | 526 | 
| Compromise Gin/Mill Cleaning of Cotton: Part II C.K. Bragg, W.S. Anthony, C.L. Simpson, E.E. Backe, and F.X. Werber | 530 | 
| Analysis of Rained-On Cotton R.J. Berni, P.E. Sasser, L.N. Domelsmith, H.H. Perkins, and W.R. Goynes | 532 | 
| Relationship of Lint Cleaning to Seed Coat Fragments G.J. Mangialardi, Jr. | 535 | 
| Influence of Lint Cleaning on Fiber Quality R.V. Baker | 535 | 
| Chemical Residues on Ginned Lint E.P. Columbus | 536 | 
| Fiber and Yarn Quality from an Experimental Lint Cleaning System M.N. Gillum, S.E. Hughs, C.K. Bragg, and W.F. Lalor | 538 | 
| Differential Ginning: A Progress Report Eugene P. Columbus | 540 | 
| Grading Cotton Non-Lint Content with Television Images Robert A. Taylor | 543 | 
| Document last modified Sunday, Dec 6 1998 |