About |
![]() |
![]() (27 K) |
|
Fifty-three of the converted race stocks were evaluated for lint traits, boll
traits and within boll yield components. These race stocks were: TX0078,
TX0087, TX0088, TX0091, TX0096, TX0100, TX0101, TX0102, TX0104,
TX0106, TX0113, TX0117, TX0119, TX0120, TX0121, TX0124, TX0140,
TX0150, TX0151, TX0154, TX0155, TX0156, TX0158, TX0162, TX0164,
TX0165, TX0168, TX0170, TX0174, TX0175, TX0180, TX0182, TX0197,
TX0206, TX0212, TX0215, TX0226, TX0228 TX0237, TX0239, TX0243,
TX0244, TX0245, TX0247, TX0257, TX0326, TX0570, TX0612, TX0633,
TX0634, TX0641, TX1000, and TX1149. Data were collected from plants
grown at College Station, Texas in 1998 and 1999. Five plants from each
line were sampled by harvesting five mature bolls. Seedcotton was ginned
on an eight inch roller gin and fiber analyzed using the Advanced Fiber
Information System (AFIS). Upper quartile length ranged from 1.04 in. to |
|
|
©National Cotton Council, Memphis TN |
Document last modified XXXXXX, XXX XX 2001
|