Print Version

Home -> Economics -> World of Cotton ->

United States Cotton Production

2007 Crop Year
United States Cotton Production

 Production Detail for the United States
Crop Year:
Production:
Planted Acreage:
Average Price:
Value of Crop:

3-yr Avg Production:
10-yr Avg Production:  
2007
19,206,900 bales 1
10,827,200 acres
61.32 cents per pound
$5.65 billion

21,561,633 bales (2005 - 2007)
19,177,670 bales (1998 - 2007)

Click on a state
above for more detail

View U.S. Production History
 Latest Industry Profile for the United States 2
Sector Businesses Jobs     Revenue      
 
Farms 3 18,605 86,855 5,652,907,000
Gins 806 20,150 1,060,760,000
Merchants 202 1,761 6,593,601,397
Warehouses 465 6,474 415,555,444
Cottonseed Dealers/Processors 69 1,036 1,168,345,354
Textile Mills 1,098 75,130 12,747,279,382
Total 21,245 191,405 $ 27,621,932,516
 
State Businesses Jobs     Revenue     3-yr Avg Production 1
   
Alabama 2,050 18,893 2,445,310,372 646,333
Arizona 682 6,603 445,829,521 570,000
Arkansas 2,056 14,271 1,617,943,180 2,207,667
California 2,196 37,994 4,024,169,718 1,510,667
Florida 518 3,023 198,178,324 139,000
Georgia 5,616 41,752 5,041,605,320 2,044,667
Kansas 238 808 40,614,266 87,300
Louisiana 1,437 9,668 525,308,381 1,012,667
Mississippi 2,236 18,170 2,961,943,152 1,857,333
Missouri 1,132 7,160 599,126,405 871,000
New Mexico 438 3,140 81,118,927 113,400
North Carolina 3,154 54,241 7,394,265,652 1,168,333
Oklahoma 912 5,886 243,696,096 280,667
South Carolina 1,192 26,638 4,216,501,171 334,333
Tennessee 1,770 13,183 6,066,328,488 1,030,000
Texas 15,376 76,211 11,082,922,744 7,541,500
Virginia 458 10,702 1,845,830,429 146,767
   
Total 21,245 191,405 $ 27,621,932,516 21,561,633


  1. Includes upland and Pima cotton.
  2. Businesses and jobs for the Farm and Gin segments are from 2007 Census information. Businesses and jobs for all other segments are from 2002 Census information. Business revenue represents the most recent crop year information.
  3. Defined as any business that produced agricultural commodities with a (potential) value of at least $1,000 and planted at least some cotton.