Print Version

Home -> Economics -> World of Cotton ->

United States Cotton Production

To view detailed state data, click on the state names below.

 Production Detail for the United States
Crop Year:
Production:
Planted Acreage:
Average Price:
Value of Crop:

3-yr Avg Production:
10-yr Avg Production:  
2008
12,815,300 bales 1
9,471,000 acres
57.53 cents per pound
$3.54 billion

17,870,000 bales (2008 - 2006)
19,067,430 bales (2008 - 1999)
What can I do here?

Click on a state
below for more detail

View U.S. Production History
Select another crop year
 Latest Industry Profile for the United States 2
Sector Businesses Jobs     Revenue      
 
Farms 3 18,605 86,855 5,652,907,000
Gins 806 20,150 1,060,760,000
Merchants 202 1,761 6,593,601,397
Warehouses 465 6,474 415,555,444
Cottonseed Dealers/Processors 69 1,036 1,168,345,354
Textile Mills 1,098 75,130 12,747,279,382
Total 21,245 191,405 $ 27,621,932,516
 
State Businesses Jobs     Revenue     2008
 Production
1
   
Alabama 1,025 9,448 1,228,587,389 469,000
Arizona 341 3,430 258,488,521 405,800
Arkansas 1,028 7,200 883,498,018 1,296,000
California 1,098 18,997 2,018,025,360 770,000
Florida 259 1,529 101,060,213 124,000
Georgia 2,808 20,919 2,568,525,885 1,600,000
Kansas 119 443 21,616,266 34,000
Louisiana 719 4,893 275,305,842 281,000
Mississippi 1,118 9,122 1,540,690,404 683,000
Missouri 566 3,588 306,773,151 698,000
New Mexico 219 1,601 41,568,968 74,000
North Carolina 1,577 27,122 3,707,283,312 755,000
Oklahoma 456 3,021 145,759,096 262,000
South Carolina 596 13,334 2,118,877,186 246,000
Tennessee 885 6,631 3,083,731,541 530,000
Texas 7,688 38,106 5,547,345,370 4,474,000
Virginia 229 5,381 922,301,637 113,500
   
Total 21,245 191,405 $ 27,621,932,516 12,815,300


  1. Includes upland and Pima cotton.
  2. Businesses and jobs for the Farm and Gin segments are from 2007 Census information. Businesses and jobs for all other segments are from 2002 Census information. Business revenue represents the most recent crop year information.
  3. Defined as any business that produced agricultural commodities with a (potential) value of at least $1,000 and planted at least some cotton.