Intraday Prices

Print Version

 
Cotton #2 Latest Prices as of Friday, Feb 3, 2012 11:54 PM CT
Contract Last Change Open High Low Prev. Close Date/Time
Mar 12 96.34 +2.13 95.00 97.86 94.12 34.95 2-3 3:55 PM
May 12 97.48 +1.99 95.90 98.56 95.51 32.20 2-3 3:55 PM
Jul 12 98.45 +1.89 97.29 98.85 96.79 44.84 2-3 3:55 PM
Oct 12 98.00 +1.61 0.00 0.00 98.00 41.42 2-3 3:55 PM
Dec 12 96.38 +1.32 95.00 96.90 94.75 46.15 2-3 3:55 PM
Mar 13 97.56 +1.39 96.36 97.55 96.36 50.64 2-3 3:55 PM
May 13 97.41 +1.35 96.60 96.60 96.60 49.01 2-3 3:55 PM
Jul 13 97.19 +0.90 97.00 97.00 97.00 58.85 2-3 3:55 PM
Oct 13 95.71 +1.01 0.00 0.00 95.71 68.75 2-3 3:55 PM

Data provided by DTN and FIMI. Quotes are delayed up to 30 minutes.