Intraday Prices

Print Version

 
Cotton #2 Latest Prices as of Friday, Jul 3, 2009 11:49 PM CT
Contract Last Change Open High Low Prev. Close Date/Time
Jul 09 56.80 +0.07 56.75 56.88 55.63 56.80 7-3 3:55 PM
Oct 09 59.00 +0.37 58.98 59.20 57.56 59.00 7-3 3:55 PM
Dec 09 60.92 +0.44 61.00 61.29 59.33 60.92 7-3 3:55 PM
Mar 10 63.19 +0.47 63.38 63.49 62.00 61.01 7-3 3:55 PM
May 10 64.39 +0.47 64.35 64.41 64.35 55.71 7-3 3:55 PM
Jul 10 65.42 +0.39 65.49 65.50 65.00 51.73 7-3 3:55 PM
Oct 10 67.12 +0.39 0.00 0.00 0.00 64.78 7-3 3:55 PM
Dec 10 68.39 +0.39 68.00 68.00 68.00 64.34 7-3 3:55 PM
Mar 11 71.08 +0.39 0.00 0.00 0.00 54.01 7-3 3:55 PM

Data provided by DTN and FIMI. Quotes are delayed up to 30 minutes.