Intraday Prices

Print Version

 
Cotton #2 Latest Prices as of Friday, May 24, 2013 7:08 PM CT
Contract Last Change Open High Low Prev. Close Date/Time
Jul 13 81.49 -0.29 81.78 82.38 81.03 58.85 5-24 3:55 PM
Oct 13 83.30 +0.09 82.96 83.28 82.96 68.75 5-24 3:55 PM
Dec 13 83.77 +0.13 83.65 83.99 83.02 67.74 5-24 3:55 PM
Mar 14 83.58 +0.23 83.00 83.45 82.66 62.85 5-24 3:55 PM
May 14 83.89 +0.50 83.00 83.89 82.66 63.75 5-24 3:55 PM
Jul 14 84.18 +0.54 83.57 84.11 82.70 44.87 5-24 3:55 PM
Oct 14 82.58 +0.48 0.00 0.00 82.58 46.87 5-24 3:55 PM
Dec 14 81.30 +0.36 80.52 80.52 80.52 45.97 5-24 3:55 PM
Mar 15 81.51 +0.36 0.00 0.00 81.51 50.42 5-24 3:55 PM

Data provided by DTN and FIMI. Quotes are delayed up to 30 minutes.