NCC Logo

Intraday Prices

Print Version

 
Cotton #2 Latest Prices as of Saturday, May 10, 2008 4:42 PM CT
Contract Last Change Open High Low Prev. Close Date/Time
Jul 08 71.62 +0.70 0.00 72.25 70.54 71.55 5-10 3:55 PM
Oct 08 77.15 +0.77 0.00 77.60 76.58 77.15 5-10 3:55 PM
Dec 08 80.45 +0.88 0.00 80.73 79.20 80.23 5-10 3:55 PM
Mar 09 84.57 +0.90 0.00 84.97 84.00 84.57 5-10 3:55 PM
May 09 85.96 +0.88 0.00 86.37 85.46 85.96 5-10 3:55 PM
Jul 09 87.16 +0.97 0.00 87.45 86.65 87.16 5-10 3:55 PM
Oct 09 88.06 +0.97 0.00 90.00 90.00 88.06 5-10 3:55 PM
Dec 09 88.81 +1.05 0.00 89.00 88.00 88.81 5-10 3:55 PM

Data provided by DTN and FIMI. Quotes are delayed up to 30 minutes.