NCC Logo

End of Day Market Prices

Print Version

 
Friday, May 9, 2008 - Cotton #2 Futures
Contract Last Change Open High Low Volume Open Int
Jul 08 71.55 +0.70 70.85 72.25 70.54 12994 124719
Oct 08 77.15 +0.77 76.90 77.60 76.58 237 2938
Dec 08 80.23 +0.88 79.50 80.73 79.20 4957 102141
Mar 09 84.57 +0.90 84.00 84.97 84.00 451 10431
May 09 85.96 +0.88 86.25 86.37 85.46 227 1448
Jul 09 87.16 +0.97 86.77 87.45 86.65 259 1722
Oct 09 88.06 +0.97 0.00 90.00 90.00 8 74
Dec 09 88.81 +1.05 88.95 89.00 88.00 253 3558

Data provided by DTN and FIMI. Quotes are delayed up to 30 minutes.