End of Day Market Prices

Print Version

 
Monday, March 15, 2010 - Cotton #2 Futures
Contract Last Change Open High Low Volume Open Int
May 10 80.76 +0.29 80.47 81.27 79.82 6702 102333
Jul 10 81.32 +0.30 80.96 81.80 80.36 2216 42882
Oct 10 76.81 -0.10 76.40 76.40 76.40 4 162
Dec 10 75.63 +0.01 75.00 75.74 75.00 686 33846
Mar 11 76.69 -0.09 76.53 76.66 76.50 32 3516
May 11 77.14 +0.06 0.00 0.00 77.14 0 51
Jul 11 77.45 +0.15 77.15 77.31 77.15 71 1823
Oct 11 78.78 +0.15 0.00 0.00 78.78 0 2

Data provided by DTN and FIMI. Quotes are delayed up to 30 minutes.