End of Day Market Prices

Print Version

 
Friday, February 3, 2012 - Cotton #2 Futures
Contract Last Change Open High Low Volume Open Int
Mar 12 96.34 +2.13 95.00 97.86 94.12 14113 71427
May 12 97.48 +1.99 95.90 98.56 95.51 7134 46932
Jul 12 98.45 +1.89 97.29 98.85 96.79 4147 37845
Oct 12 98.00 +1.61 0.00 0.00 98.00 0 89
Dec 12 96.38 +1.32 95.00 96.90 94.75 2888 20771
Mar 13 97.56 +1.39 96.36 97.55 96.36 177 982
May 13 97.41 +1.35 96.60 96.60 96.60 41 530
Jul 13 97.19 +0.90 97.00 97.00 97.00 34 108
Oct 13 95.71 +1.01 0.00 0.00 95.71 0 3

Data provided by DTN and FIMI. Quotes are delayed up to 30 minutes.