End of Day Market Prices

Print Version

 
Monday, February 8, 2010 - Cotton #2 Futures
Contract Last Change Open High Low Volume Open Int
Mar 10 69.16 +2.54 67.10 69.54 67.10 17253 62288
May 10 70.76 +2.53 69.00 71.01 68.71 11855 47554
Jul 10 71.85 +2.59 69.97 72.07 69.97 3759 28669
Oct 10 70.85 +1.97 71.00 71.00 70.85 2 204
Dec 10 71.19 +2.46 69.70 71.50 69.46 1655 21919
Mar 11 73.96 +2.43 72.48 74.00 72.48 569 1814

Data provided by DTN and FIMI. Quotes are delayed up to 30 minutes.