End of Day Market Prices

Print Version

 
Thursday, July 2, 2009 - Cotton #2 Futures
Contract Last Change Open High Low Volume Open Int
Jul 09 56.80 +0.07 56.75 56.88 55.63 24 250
Oct 09 59.00 +0.37 58.98 59.20 57.56 99 2667
Dec 09 60.92 +0.44 61.00 61.29 59.33 7709 92406
Mar 10 63.19 +0.47 63.38 63.49 62.00 323 11549
May 10 64.39 +0.47 64.35 64.41 64.35 39 623
Jul 10 65.42 +0.39 65.49 65.50 65.00 27 1863
Oct 10 67.12 +0.39 0.00 0.00 67.12 0 9
Dec 10 68.39 +0.39 68.00 68.00 68.00 15 2003
Mar 11 71.08 +0.39 0.00 0.00 71.08 0 13

Data provided by DTN and FIMI. Quotes are delayed up to 30 minutes.