USDA June Acreage Report

Print Version

2012 U.S. COTTON PLANTINGS

 

2011 Actual
(Thou.) 1/

2012 Estimated
(Thou.) 1/

Percent
Change

SOUTHEAST 3,406 2,670 -21.6%
Alabama 460 390 -15.2%
Florida 122 115 -5.7%
Georgia 1,600 1,250 -21.9%
N. Carolina 805 550 -31.7%
S. Carolina 303 280 -7.6%
Virginia 116 85 -26.7%
MID-SOUTH 2,475 2,145 -13.3%
Arkansas 680 580 -14.7%
Louisiana 295 230 -22.0%
Mississippi 630 580 -7.9%
Missouri 375 375 0.0%
Tennessee 495 380 -23.2%
SOUTHWEST 8,045 7,185 -10.7%
Kansas 80 55 -31.3%
Oklahoma 415 330 -20.5%
Texas 7,550 6,800 -9.9%
WEST 502 400 -20.3%
Arizona 250 200 -20.0%
California 182 150 -17.6%
New Mexico 70 50 -28.6%
TOTAL UPLAND 14,428 12,400 -14.1%
TOTAL ELS 307 235 -23.6%
Arizona 10 4 -60.0%
California 274 215 -21.5%
New Mexico 3 3 -11.8%
Texas 20 13 -35.0%
ALL COTTON 14,735 12,635 -14.3%
1/ USDA-NASS