NCC Logo

Summary Data

Print Version


United States
(000) 480-pound bales
Year
(Aug. 1 -
July 31)
Beginning Stocks Production Imports Total Supply Mill Use Exports Ending Stocks SUR1
2007 9,479 19,207 15 28,701 4,600 14,200 9,900 52.7%
2006 6,069 21,588 19 27,676 4,935 13,010 9,479 52.8%
2005 5,495 23,890 28 29,413 5,871 17,549 6,069 25.9%
2004 3,450 23,251 29 26,730 6,691 14,436 5,495 26.0%
2003 5,385 18,255 45 23,685 6,266 13,758 3,450 17.2%
2002 7,448 17,209 67 24,724 7,273 11,900 5,385 28.1%
2001 6,000 20,303 21 26,324 7,696 11,000 7,448 39.8%
2000 3,915 17,188 16 21,119 8,862 6,740 6,000 38.5%
1999 3,939 16,968 97 21,004 10,194 6,750 3,915 23.1%
1998 3,887 13,918 439 18,244 10,401 4,298 3,939 26.8%
1997 3,971 18,793 13 22,777 11,349 7,500 3,887 20.6%
1996 2,609 18,942 403 21,954 11,126 6,865 3,971 22.1%
1995 2,650 17,900 408 20,958 10,647 7,675 2,609 14.2%
1994 3,530 19,662 20 23,212 11,198 9,402 2,650 12.9%
1993 4,662 16,134 6 20,802 10,418 6,862 3,530 20.4%
1992 3,704 16,218 1 19,923 10,250 5,201 4,662 30.2%
1991 2,344 17,614 13 19,971 9,613 6,646 3,704 22.8%
1990 3,000 15,505 4 18,509 8,657 7,793 2,344 14.2%
1989 7,092 12,196 2 19,290 8,759 7,694 3,000 18.2%
1988 5,771 15,411 5 21,187 7,782 6,148 7,092 50.9%
1987 5,026 14,760 2 19,788 7,617 6,582 5,771 40.6%
1986 9,348 9,731 3 19,082 7,452 6,684 5,026 35.6%
1985 4,102 13,432 33 17,567 6,413 1,960 9,348 111.6%
1984 2,775 12,982 24 15,781 5,538 6,215 4,102 34.9%
1983 7,937 7,771 12 15,720 5,921 6,786 2,775 21.8%
1982 6,632 11,963 20 18,615 5,513 5,207 7,937 74.0%
1981 2,668 15,646 26 18,340 5,264 6,567 6,632 56.1%
1980 3,000 11,122 28 14,150 5,891 5,926 2,668 22.6%
1979 3,958 14,629 5 18,592 6,506 9,229 3,000 19.1%
1978 5,347 10,856 4 16,207 6,352 6,180 3,958 31.6%
1977 2,928 14,389 5 17,322 6,483 5,484 5,347 44.7%
1976 3,681 10,581 38 14,300 6,674 4,784 2,928 25.6%
1975 5,708 8,302 92 14,102 7,250 3,311 3,681 34.9%
1974 3,808 11,540 34 15,382 5,860 3,926 5,708 58.3%
1973 4,221 12,974 48 17,243 7,472 6,123 3,808 28.0%
1972 3,258 13,704 34 16,996 7,769 5,311 4,221 32.3%
1971 4,203 10,477 72 14,752 8,259 3,385 3,258 28.0%
1970 5,843 10,192 37 16,072 8,204 3,897 4,203 34.7%

Foreign
(000) 480-pound bales
Year
(Aug. 1 -
July 31)
Beginning Stocks Production Imports Total Supply Mill Use Exports Ending Stocks SUR1
2007 53,528 101,260 38,390 193,178 119,833 24,197 51,651 35.9%
2006 56,311 100,493 37,262 194,066 118,284 24,247 53,528 37.6%
2005 55,139 92,700 44,344 192,183 110,370 27,045 56,311 41.0%
2004 44,792 98,135 33,405 176,332 101,895 20,576 55,139 45.0%
2003 42,489 78,527 33,967 154,983 91,767 19,519 44,792 40.2%
2002 47,206 73,782 30,045 151,033 91,082 18,407 42,489 38.8%
2001 43,304 78,408 29,283 150,995 86,582 18,093 47,206 45.1%
2000 47,164 71,887 26,211 145,262 83,296 19,518 43,304 42.1%
1999 48,883 70,964 27,879 147,726 80,864 20,445 47,164 46.6%
1998 45,526 72,181 24,041 141,748 74,359 19,226 48,883 52.2%
1997 40,637 73,492 25,915 140,044 75,918 19,222 45,526 47.9%
1996 37,496 71,173 28,174 136,843 76,810 19,973 40,637 42.0%
1995 29,342 75,973 26,589 131,904 75,293 19,686 37,496 39.5%
1994 24,274 66,683 30,267 121,224 73,419 18,755 29,342 31.8%
1993 29,824 61,586 27,945 119,355 75,132 19,798 24,274 25.6%
1992 33,253 66,128 27,052 126,433 76,082 20,274 29,824 31.0%
1991 25,105 77,681 29,009 131,795 76,579 21,603 33,253 33.9%
1990 21,984 71,636 30,574 124,194 76,867 21,767 25,105 25.5%
1989 23,969 67,520 32,701 124,190 78,146 23,663 21,984 21.6%
1988 26,849 68,809 33,577 129,235 77,456 27,333 23,969 22.9%
1987 30,402 66,686 30,527 127,615 76,529 23,521 26,849 26.8%
1986 38,252 60,628 33,090 131,970 74,643 26,666 30,402 30.0%
1985 38,024 66,721 28,948 133,693 68,917 26,118 38,252 40.3%
1984 21,506 75,724 27,605 124,835 65,278 20,985 38,024 44.1%
1983 17,517 58,506 27,047 103,070 62,759 18,547